Workshop: Monitoring Iberian viper populations
Event
16 - 18 February 2024
The knowledge that exists about the three Iberian viper species (Vipera aspis, V. latastei and V. seoanei) is limited for certain biological aspects, including those obtained at the population level. This information is key to properly evaluate the conservation status of the species and develop coherent conservation strategies.
PROGRAM
February 16th, 2024
BIOPOLIS-CIBIO, Vairão, Portugal
16 - 18 February 2024
The knowledge that exists about the three Iberian viper species (Vipera aspis, V. latastei and V. seoanei) is limited for certain biological aspects, including those obtained at the population level. This information is key to properly evaluate the conservation status of the species and develop coherent conservation strategies.
With the main objective of establishing a monitoring programme for the Iberian vipers, the group PHENEVOL organizes a workshop to be held at CIBIO, from February 16 to 18, 2024. This workshop will bring together both academics and naturalists, who will acquire knowledge about monitoring programs, establish a standardized protocol for monitoring subpopulations and create a network of volunteers who will implement this protocol in Portugal and Spain.
Over three days, the participants of this workshop will attend talks about monitoring programs on populations of Iberian vertebrate populations; learn about conservation tools and methods for studying snakes at the population level; hold a round table to design the monitoring protocol taking into account the needs of the volunteers and the particularities of the populations to be monitored; and collect data through a field trip in the coast of Vila do Conde.
Day 01 | February 16, 2024
15:00-15:30 | Welcome and Introduction
15:30-16:15 | The SARE and volunteer programmes in national parks (Enrique Ayllón. AHE)
16:15-17:00 | Monitoring vertebrates in Doñana (Francisco Carro, Equipo agua y medio terrestre RBD-ICTS-EBD)
17:30-18:15 | Monitoring of herptiles (and other animals). Application in fire ecology studies (Xavier Santos, CIBIO)
18:15-19:00 | Pursuing shadows: fifteen years of monitoring amphibian populations in the Sierra de Guadarrama (Íñigo Martínez-Solano, MNCN-CSIC)
16:15-17:00 | Monitoring vertebrates in Doñana (Francisco Carro, Equipo agua y medio terrestre RBD-ICTS-EBD)
17:30-18:15 | Monitoring of herptiles (and other animals). Application in fire ecology studies (Xavier Santos, CIBIO)
18:15-19:00 | Pursuing shadows: fifteen years of monitoring amphibian populations in the Sierra de Guadarrama (Íñigo Martínez-Solano, MNCN-CSIC)
Day 02 | February 17, 2024
09:30-10:15 | Red Books as tools for the conservation of our fauna. The application of population data (Juan M. Pleguezuelos, Univ. Granada)
10:15-11:00 | Monitoring populations of V. aspis and V. latastei in northern Spain and Portugal (Fernando Martínez-Freiría, BIOPOLIS-CIBIO)
11:00-11:30 | Monitoring a population of V. seoanei in north-west Spain (Ismael Espasandín e David Dopereiro)
12:00-13:00 | Sampling methods in ophidian populations (Fernando Martínez-Freiría, BIOPOLIS-CIBIO)
15:00-17:00 | Round table - Development of the protocol for monitoring Iberian viper populations. Part 1
17:30-19:00 | Round table - Development of the protocol for monitoring Iberian viper populations. Part 2
Day 03 | February 18, 2024
9:00-13:00 | Field trip
COURSE INSTRUCTORS
Fernando Martínez-Freiría (Coordinator) | BIOPOLIS/CIBIO - PHENEVOL
Enrique Ayllón | AHE
Francisco Carro | RBD-ICTS-EBD
Íñigo Martínez-Solano | MNCN-CSIC
Ismael Espasandín
Juan M. Pleguezuelos | Univ. Granada
Xavier Santos | BIOPOLIS/CIBIO
Ismael Espasandín
Juan M. Pleguezuelos | Univ. Granada
Xavier Santos | BIOPOLIS/CIBIO
REGISTRATION
Attendance at the first two days of the meeting is still possible. Please contact Fernando Martínez-Freiría (fmartinez-freiria@cibio.up.pt)