Understanding Animal Responses to Change on a Behavioural and Endocrine Level
Event
20 - 24 November 2023
Animals are naturally equipped to respond to change from a finer scale, such as contextual behavioural shifts, to predictable seasonal change, all the way to larger environmental events. The nervous system (including sensory tissues) is thus at the forefront of animal responses to the biotic and abiotic socio-environment. However, changing climates are likely to demand a greater level of response and adaptation from animals’ endocrine system, which may lead to rapid and drastic shifts but also to evolutionary changes in endocrine and nervous system function.
PROGRAM (32 hours)
Day 03 | November 22, 2023
November 20th, 2023
BIOPOLIS-CIBIO (Online)
20 - 24 November 2023
Animals are naturally equipped to respond to change from a finer scale, such as contextual behavioural shifts, to predictable seasonal change, all the way to larger environmental events. The nervous system (including sensory tissues) is thus at the forefront of animal responses to the biotic and abiotic socio-environment. However, changing climates are likely to demand a greater level of response and adaptation from animals’ endocrine system, which may lead to rapid and drastic shifts but also to evolutionary changes in endocrine and nervous system function.
We propose to first focus on animal behavioural neurobiology and neural evolution and then discuss how climate change may interact with animal stress response, how is it influencing key life events such as migration, reproduction, and parental care and how it is impacting animals from land to sea.
MAIN OBJECTIVES AND SKILLS
Provide an insight on basic behavioural neurobiology
Discuss main problems concerning behavioural adaptation to a changing world
PROGRAM (32 hours)
Day 01 | November 20, 2023
9:45-10:00 | Welcome message
10:00-11:30 | LECTURE: Introduction to behavioural neurobiology by Marta Soares and Sandra Trigo
10:00-11:30 | LECTURE: Introduction to behavioural neurobiology by Marta Soares and Sandra Trigo
11:30-11:45 | Break
11:45-12:45 | Literature review, search for relevant papers
12:45–14:00 | Lunch
14:00–15:00 | LECTURE: The nervous system: an evolutionary approach by Caio Maximino
15:00-15:15 | Break
15:15-16:45 | PRACTICALS (PART I): Open discussion between lectures and participants
16:45–17:00 | Break
17:00–18:00 | PRACTICALS (PART II): Project
Day 02 | November 21, 2023
9:45-11:00 | LECTURE: Climate change and invasive species in freshwater ecosystems: searching for potential behavioural and physiological effects by Filipe Banha
11:00-11:15 | Break
11:15-12:45 | PRACTICALS: Literature review, search for relevant papers, discussion
12:45–14:00 | Lunch
14:00–15:00 | LECTURE: Vertebrate stress mechanisms under change by Caio Maximino
15:00-15:15 | Break
15:15-16:45 | PRACTICALS (PART I): Open discussion between lectures and participants
16:45–17:00 | Break
17:00–18:00 | PRACTICALS (PART II): Project
Day 03 | November 22, 2023
9:45-11:00 | LECTURE: Bird’s eye view: migration, reproduction, parental care and climate change by Sandra Trigo
11:00-11:15 | Break
11:15-12:45 | PRACTICALS: Literature review, search for relevant papers, discussion
12:45–14:00 | Lunch
14:00–15:00 | LECTURE: Mammal stress-related alterations in relation to land transformation and urbanization by Andre Ganswindt (Mammal Research Institute, University of Pretoria)
15:00-15:15 | Break
15:15-16:45 | PRACTICALS (PART I): Open discussion between lectures and participants
16:45–17:00 | Break
17:00–18:00 | PRACTICALS (PART II): Project
Day 04 | November 23, 2023
9:45-11:00 | LECTURE: A focus on ectothermic organisms' behavioural and physiological response to climate change by Anamarija Žagar (National Institute of Biology, Slovenia).
11:00-11:15 | Break
11:15-12:45 | PRACTICALS: Literature review, search for relevant papers, discussion
12:45–14:00 | Lunch
14:00–15:00 |LECTURE Sea life under threat? Mechanisms of adaptation by marine organisms by Marta Soares
15:00-15:15 | Break
15:15–16:15 | PRACTICALS (PART I): Open discussion between lectures and participants
16:15-16:30 | Break
16:30-17:30 | LECTURE: Human physiological response in perspective: the impact of current changing environments to health by Caio Maximino
17:30-18:00 | Open discussion
Day 05 | November 24, 2023
9:45-13:00 | Final discussions. Student/participant proposal presentations of their own themes (Marta Soares, Sandra Trigo, Caio Maximino, Filipe Banha)
15:30-16:30 | Senior seminar: How do fish deal with heat waves and climate change by Ana Carolina Luchiari (Universidade Federal do Rio Grande do Norte)
IMPORTANT ADDITIONAL INFORMATION
The course will be taught in English, with both online and in-class sessions. Online sessions will be using the ZOOM platform (link to be shared in advance). In class sessions will take place at BIOPOLIS/CIBIO-InBIO facilities (Vairão, Porto).
Student evaluation - 30 min presentation of a research project related to the goal of the course.
COURSE INSTRUCTORS
Marta Soares (Coordinator) | BIOPOLIS-CIBIO - SOCIALITY
Sandra Trigo (Co-coordinator) | BIOPOLIS-CIBIO - BEHAVIORAL ECOLOGY
Caio Maximino | Universidade Federal do Sul e Sudeste do Pará
Caio Maximino | Universidade Federal do Sul e Sudeste do Pará
Filipe Banha | MARE - Universidade de Évora
SELECTION CRITERIA
The course will be open to a maximum number of 25 participants.
75% of available student slots are reserved for BIODIV students.
Priority will be given to:
• 1st year and other PhD students attending the BIODIV Doctoral Program;
• PhD students attending other courses;
• Other post-graduate students and researchers.
4 free places for students from the Postgraduate Program in Neurosciences and Behaviour (PPGNC), of the Federal University of Pará (UFPA)
4 free places for students from the Postgraduate Program in Neurosciences and Behaviour (PPGNC), of the Federal University of Pará (UFPA)
REGISTRATION
95€ (students) | 200€ (other participants)
CIBIO-InBIO members will have an additional discount of 20%
Participation is free of charge for BIODIV Students MBGE 1st year Students & CIBIO's TwinLabs
Students of UNIFESSPA and University of Évora will have an additional discount of 20%
CIBIO-InBIO members will have an additional discount of 20%
Participation is free of charge for BIODIV Students MBGE 1st year Students & CIBIO's TwinLabs
Students of UNIFESSPA and University of Évora will have an additional discount of 20%
Registration fees do not include accommodation or meals
No ECTS credits are awarded for attending the course. Participants receive a certificate of attendance without quantitative evaluation
No ECTS credits are awarded for attending the course. Participants receive a certificate of attendance without quantitative evaluation
New application deadline: November 09, 2023
To apply, please fill the form available HERE